Quick reference¶
Anti-Personnel (AP) Combat Table¶
Anti-Tank To-Hit Numbers¶
| Target type | Dice roll to hit |
|---|---|
| Anti-Tank Weapons | ≤ 8 |
| Artillery strike | ≤ 8 |
| Air strike | ≤ 8 |
| Guns ≤ 10 hexes away | ≤ 10 |
| Guns 11-19 hexes away | ≤ 8 |
| Guns ≥ 20 hexes away | ≤ 6 |
| On-board mortars | ≤ 6 |
Armor Elimination Table¶
Armor Facing Diagram¶
Artillery Scatter Diagram¶
Close Assault Combat Table¶
Die/Dice Roll Summary¶
Forward Firing Arc Diagram¶
Sequence of Play¶
Terrain Effect Summary¶
Terrain Effect Details¶